Bathroom Remodel Cost Index
25 U.S. metros. BLS, Remodeling Magazine, NKBA.
The national average for a standard bathroom remodel is $17,954 across our 25-city index. Seattle is the most expensive market at $20,226 — 13% above national. Orlando is the most affordable at $15,407, 14% below.
10 of 25 cities exceed the national average. 15 come in below. The average lowest reasonable price across all markets is $15,500 — that’s what competitive contractors actually charge, and it’s your starting point for negotiation.
San Antonio has the largest spread between average cost and lowest price: $2,664. That means San Antonio homeowners who negotiate effectively can save more than anywhere else in the index. Markets with bigger spreads typically have more contractors competing for work.
| City | Avg Cost | Typical Range | Lowest Price | Resale Value | Spread | % Back at Sale |
|---|---|---|---|---|---|---|
| Seattle, WA | $20,226 | $16,258 – $24,193 | $18,882 | $16,585 | $1,344 | ~82% |
| New York, NY | $19,894 | $15,991 – $23,796 | $18,483 | $16,313 | $1,411 | ~82% |
| Boston, MA | $19,546 | $15,712 – $23,380 | $18,589 | $16,028 | $957 | ~82% |
| Chicago, IL | $19,381 | $15,579 – $23,183 | $17,855 | $15,892 | $1,526 | ~82% |
| Portland, OR | $19,236 | $15,463 – $23,009 | $17,687 | $15,774 | $1,549 | ~82% |
| Minneapolis, MN | $19,014 | $15,284 – $22,744 | $17,410 | $15,591 | $1,604 | ~82% |
| Los Angeles, CA | $18,415 | $14,803 – $22,028 | $16,672 | $13,811 | $1,743 | ~75% |
| San Diego, CA | $18,275 | $14,690 – $21,860 | $16,503 | $13,706 | $1,772 | ~75% |
| Philadelphia, PA | $18,105 | $14,554 – $21,657 | $16,306 | $13,579 | $1,799 | ~75% |
| St. Louis, MO | $18,074 | $14,528 – $21,619 | $16,264 | $13,556 | $1,810 | ~75% |
| Kansas City, MO | $17,769 | $14,283 – $21,254 | $15,896 | $13,327 | $1,873 | ~75% |
| Las Vegas, NV | $17,510 | $14,075 – $20,945 | $15,573 | $13,132 | $1,937 | ~75% |
| Denver, CO | $17,497 | $14,065 – $20,929 | $15,569 | $13,123 | $1,928 | ~75% |
| Austin, TX | $16,972 | $13,643 – $20,301 | $14,568 | $11,541 | $2,404 | ~68% |
| Atlanta, GA | $16,851 | $13,546 – $20,157 | $14,375 | $11,459 | $2,476 | ~68% |
| Phoenix, AZ | $16,801 | $13,505 – $20,097 | $14,719 | $11,425 | $2,082 | ~68% |
| Charlotte, NC | $16,668 | $13,398 – $19,937 | $14,079 | $11,334 | $2,589 | ~68% |
| San Antonio, TX | $16,518 | $13,278 – $19,759 | $13,854 | $11,232 | $2,664 | ~68% |
| Springfield, MO | $16,300 | $13,103 – $19,498 | $14,109 | $10,106 | $2,191 | ~62% |
| Nashville, TN | $15,902 | $12,783 – $19,022 | $13,628 | $9,859 | $2,274 | ~62% |
| Miami, FL | $15,820 | $12,717 – $18,924 | $13,528 | $9,808 | $2,292 | ~62% |
| Dallas, TX | $15,751 | $12,662 – $18,841 | $13,446 | $9,766 | $2,305 | ~62% |
| Tampa, FL | $15,593 | $12,535 – $18,652 | $13,249 | $9,668 | $2,344 | ~62% |
| Houston, TX | $15,585 | $12,528 – $18,642 | $13,241 | $9,663 | $2,344 | ~62% |
| Orlando, FL | $15,407 | $12,384 – $18,429 | $13,022 | $9,552 | $2,385 | ~62% |
Get Your City’s Free Bathroom Report
Free PDF with fair prices for your city and tips for negotiating. Updated every quarter.